PTFE ブッシュ / T0000-0000RoHS2対応品
仕様
- 材質
- PTFE
- 色
- 白色不透明
- 耐熱温度
- 連続240℃不燃性
- UL規格
- UL94V-0(材料)
サイズ表
T0000-0000 内径φ2.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
2.0 | 3.0 | 5.0 | 0.8 | 0.5 | T2030-5805 | 15 |
1.0 | T2030-5810 | 15 | ||||
1.5 | T2030-5815 | 15 |
T0000-0000 内径φ2.6~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
2.7 | 3.6 | 5.0 | 0.8 | 0.5 | T2736-5805 | 15 |
1.0 | T2736-5810 | 15 | ||||
1.5 | T2736-5815 | 15 | ||||
1.0 | 0.5 | T2736-5105 | 15 | |||
1.0 | T2736-5110 | 15 | ||||
1.5 | T2736-5115 | 15 | ||||
2.0 | T2736-5120 | 15 | ||||
3.0 | T2736-5130 | 15 | ||||
6.0 | 0.8 | 0.5 | T2736-6805 | 15 | ||
1.0 | T2736-6810 | 15 | ||||
1.5 | T2736-6815 | 15 | ||||
1.0 | 0.5 | T2736-6105 | 15 | |||
1.0 | T2736-6110 | 15 | ||||
1.5 | T2736-6115 | 15 | ||||
2.0 | T2736-6120 | 15 | ||||
3.0 | T2736-6130 | 15 |
T0000-0000 内径φ3.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
3.0 | 3.5 | 5.0 | 0.8 | 0.5 | T3035-5805 | 15 |
1.0 | T3035-5810 | 15 | ||||
1.5 | T3035-5815 | 15 | ||||
1.0 | 0.5 | T3035-5105 | 15 | |||
1.0 | T3035-5110 | 15 | ||||
1.5 | T3035-5115 | 15 | ||||
6.0 | 0.8 | 0.5 | T3035-6805 | 15 | ||
1.0 | T3035-6810 | 15 | ||||
1.5 | T3035-6815 | 15 | ||||
1.0 | 0.5 | T3035-6105 | 15 | |||
1.0 | T3035-6110 | 15 | ||||
1.5 | T3035-6115 | 15 | ||||
2.0 | T3035-6120 | 15 | ||||
2.5 | T3035-6125 | 15 | ||||
3.0 | T3035-6130 | 15 | ||||
3.7 | 5.0 | 0.8 | 0.5 | T3037-5805 | 15 | |
1.0 | T3037-5810 | 15 | ||||
1.5 | T3037-5815 | 15 | ||||
1.0 | 0.5 | T3037-5105 | 15 | |||
1.0 | T3037-5110 | 15 | ||||
1.5 | T3037-5115 | 15 | ||||
2.0 | T3037-5120 | 15 | ||||
2.5 | T3037-5125 | 15 | ||||
3.0 | T3037-5130 | 15 | ||||
6.0 | 1.0 | 0.5 | T3037-6105 | 15 | ||
1.0 | T3037-6110 | 15 | ||||
1.5 | T3037-6115 | 15 | ||||
2.0 | T3037-6120 | 15 | ||||
2.5 | T3037-6125 | 15 | ||||
3.0 | T3037-6130 | 16 | ||||
7.0 | 1.0 | 0.5 | T3037-7105 | 16 | ||
1.0 | T3037-7110 | 16 | ||||
1.5 | T3037-7115 | 16 | ||||
2.0 | T3037-7120 | 16 | ||||
2.5 | T3037-7125 | 18 | ||||
3.0 | T3037-7130 | 18 | ||||
4.0 | 5.0 | 0.8 | 0.5 | T3040-5805 | 15 | |
1.0 | T3040-5810 | 15 | ||||
1.5 | T3040-5815 | 15 | ||||
6.0 | 1.0 | 0.5 | T3040-6105 | 15 | ||
1.0 | T3040-6110 | 15 | ||||
1.5 | T3040-6115 | 15 | ||||
2.0 | T3040-6120 | 15 | ||||
2.5 | T3040-6125 | 15 | ||||
3.0 | T3040-6130 | 15 | ||||
7.0 | 0.8 | 0.5 | T3040-7805 | 16 | ||
1.0 | T3040-7810 | 16 | ||||
1.5 | T3040-7815 | 16 | ||||
1.0 | 0.5 | T3040-7105 | 16 | |||
1.0 | T3040-7110 | 16 | ||||
1.5 | T3040-7115 | 16 | ||||
2.0 | T3040-7120 | 16 | ||||
2.5 | T3040-7125 | 18 | ||||
3.0 | T3040-7130 | 18 | ||||
8.0 | 1.0 | 0.5 | T3040-8105 | 16 | ||
1.0 | T3040-8110 | 16 | ||||
1.5 | T3040-8115 | 16 | ||||
2.0 | T3040-8120 | 18 | ||||
3.0 | T3040-8130 | 18 | ||||
1.5 | 0.5 | T3040-8505 | 18 | |||
1.0 | T3040-8510 | 18 | ||||
1.5 | T3040-8515 | 18 | ||||
3.2 | 4.0 | 7.0 | 0.8 | 0.5 | T3240-7805 | 16 |
1.0 | T3240-7810 | 16 | ||||
1.5 | T3240-7815 | 16 | ||||
1.0 | 0.5 | T3240-7105 | 16 | |||
1.0 | T3240-7110 | 16 | ||||
1.5 | T3240-7115 | 16 | ||||
2.0 | T3240-7120 | 16 | ||||
2.5 | T3240-7125 | 16 | ||||
3.0 | T3240-7130 | 16 | ||||
4.0 | T3240-7140 | 18 | ||||
1.5 | 0.5 | T3240-7505 | 16 | |||
1.0 | T3240-7510 | 16 | ||||
1.5 | T3240-7515 | 16 | ||||
8.0 | 0.8 | 0.5 | T3240-8805 | 16 | ||
1.0 | T3240-8810 | 16 | ||||
1.5 | T3240-8815 | 16 | ||||
1.0 | 0.5 | T3240-8105 | 16 | |||
1.0 | T3240-8110 | 16 | ||||
1.5 | T3240-8115 | 16 | ||||
2.0 | T3240-8120 | 18 | ||||
2.5 | T3240-8125 | 18 | ||||
3.0 | T3240-8130 | 18 | ||||
1.5 | 0.5 | T3240-8505 | 18 | |||
1.0 | T3240-8510 | 18 | ||||
1.5 | T3240-8515 | 18 | ||||
4.7 | 8.0 | 0.8 | 0.5 | T3247-8805 | 16 | |
1.0 | T3247-8810 | 16 | ||||
1.5 | T3247-8815 | 16 | ||||
1.0 | 0.5 | T3247-8105 | 16 | |||
1.0 | T3247-8110 | 16 | ||||
1.5 | T3247-8115 | 16 | ||||
2.0 | T3247-8120 | 18 | ||||
2.5 | T3247-8125 | 18 | ||||
3.0 | T3247-8130 | 18 | ||||
5.0 | 10.0 | 1.0 | 0.5 | T3250-0105 | 20 | |
1.0 | T3250-0110 | 20 | ||||
1.5 | T3250-0115 | 20 | ||||
2.0 | T3250-0120 | 20 | ||||
1.5 | 2.0 | T3250-0520 | 20 | |||
3.0 | T3250-0530 | 23 | ||||
4.0 | T3250-0540 | 23 |
T0000-0000 内径φ4.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
4.0 | 5.0 | 9.0 | 0.8 | 0.5 | T4050-9805 | 18 |
1.0 | T4050-9810 | 18 | ||||
1.5 | T4050-9815 | 18 | ||||
1.0 | 0.5 | T4050-9105 | 18 | |||
1.0 | T4050-9110 | 18 | ||||
1.5 | T4050-9115 | 18 | ||||
2.0 | T4050-9120 | 23 | ||||
3.0 | T4050-9130 | 23 | ||||
4.0 | T4050-9140 | 23 | ||||
1.5 | 0.5 | T4050-9505 | 18 | |||
1.0 | T4050-9510 | 18 | ||||
1.5 | T4050-9515 | 18 | ||||
4.2 | 5.0 | 9.0 | 1.0 | 1.0 | T4250-9110 | 18 |
1.5 | T4250-9115 | 18 | ||||
2.0 | T4250-9120 | 18 | ||||
3.0 | T4250-9130 | 23 | ||||
4.0 | T4250-9140 | 23 | ||||
5.0 | T4250-9150 | 23 | ||||
4.5 | 5.2 | 9.0 | 1.5 | 3.0 | T4552-9530 | 25 |
4.0 | T4552-9540 | 25 | ||||
5.0 | T4552-9550 | 25 |
T0000-0000 内径φ5.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
5.0 | 6.0 | 10.0 | 1.0 | 1.0 | T5060-0110 | 23 |
1.5 | T5060-0115 | 23 | ||||
2.0 | T5060-0120 | 23 | ||||
3.0 | T5060-0130 | 27 | ||||
4.0 | T5060-0140 | 27 | ||||
5.0 | T5060-0150 | 27 | ||||
1.5 | 1.0 | T5060-0510 | 23 | |||
1.5 | T5060-0515 | 23 | ||||
2.0 | T5060-0520 | 23 | ||||
3.0 | T5060-0530 | 27 | ||||
4.0 | T5060-0540 | 27 | ||||
5.0 | T5060-0550 | 27 | ||||
5.2 | 6.0 | 12.0 | 1.0 | 1.0 | T5260-2110 | 23 |
1.5 | T5260-2115 | 23 | ||||
2.0 | T5260-2120 | 27 | ||||
3.0 | T5260-2130 | 27 | ||||
4.0 | T5260-2140 | 33 | ||||
5.0 | T5260-2150 | 33 | ||||
6.0 | T5260-2160 | 35 |
T0000-0000 内径φ6.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
6.0 | 6.8 | 14.0 | 1.5 | 3.0 | T6068-4530 | 40 |
4.0 | T6068-4540 | 40 | ||||
5.0 | T6068-4550 | 40 | ||||
6.5 | 8.0 | 13.0 | 1.5 | 1.0 | T6580-3510 | 30 |
1.5 | T6580-3515 | 30 | ||||
2.0 | T6580-3520 | 30 | ||||
3.0 | T6580-3530 | 35 | ||||
4.0 | T6580-3540 | 35 | ||||
5.0 | T6580-3550 | 35 | ||||
9.5 | 15.0 | 1.0 | 1.0 | T6595-5110 | 35 | |
1.5 | 1.5 | T6595-5515 | 35 |