セラミックスブッシュ / R0000-0000 RoHS2対応品
仕様
- 材質
- アルミナ96
- 色
- 白
- 耐熱温度
- 1300℃
サイズ表
R0000-0000 t=3
ご注文個数 10個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
3.1 | 4.0 | 6.0 | 3.0 | 0.5 | R3040-6305 | 140 |
1.0 | R3040-6310 | 140 | ||||
3.1 | 5.0 | 8.0 | 3.0 | 0.5 | R3050-8305 | 146 |
1.0 | R3050-8310 | 146 | ||||
1.5 | R3050-8315 | 146 | ||||
2.0 | R3050-8320 | 146 | ||||
2.5 | R3050-8325 | 146 | ||||
3.0 | R3050-8330 | 146 | ||||
3.1 | 5.0 | 10.0 | 3.0 | 0.5 | R3050-0305 | 152 |
1.0 | R3050-0310 | 152 | ||||
1.5 | R3050-0315 | 152 | ||||
2.0 | R3050-0320 | 152 | ||||
2.5 | R3050-0325 | 152 | ||||
3.0 | R3050-0330 | 152 | ||||
4.1 | 5.0 | 7.0 | 3.0 | 0.5 | R4050-7305 | 143 |
1.0 | R4050-7310 | 143 | ||||
4.1 | 6.0 | 8.0 | 3.0 | 0.5 | R4060-8305 | 146 |
1.0 | R4060-8310 | 146 | ||||
1.5 | R4060-8315 | 146 | ||||
2.0 | R4060-8320 | 146 | ||||
2.5 | R4060-8325 | 146 | ||||
3.0 | R4060-8330 | 146 | ||||
5.1 | 7.0 | 9.0 | 3.0 | 0.5 | R5070-9305 | 161 |
1.0 | R5070-9310 | 161 | ||||
1.5 | R5070-9315 | 161 | ||||
2.0 | R5070-9320 | 161 | ||||
2.5 | R5070-9325 | 161 | ||||
3.0 | R5070-9330 | 161 | ||||
5.1 | 7.0 | 12.0 | 3 .0 | 0.5 | R5070-2305 | 170 |
1.0 | R5070-2310 | 170 | ||||
1.5 | R5070-2315 | 170 | ||||
2.0 | R5070-2320 | 170 | ||||
2.5 | R5070-2325 | 170 | ||||
3.0 | R5070-2330 | 170 | ||||
6.1 | 8.0 | 13.0 | 3.0 | 1.0 | R6080-3310 | 170 |
1.5 | R6080-3315 | 170 | ||||
2.0 | R6080-3320 | 170 | ||||
3.0 | R6080-3330 | 170 | ||||
6.1 | 10.0 | 15.0 | 3.0 | 1.0 | R6000-5310 | 200 |
1.5 | R6000-5315 | 200 | ||||
2.0 | R6000-5320 | 200 | ||||
3.0 | R6000-5330 | 200 | ||||
4.0 | R6000-5340 | 200 | ||||
5.0 | R6000-5350 | 200 |
R0000-0000 t=5
ご注文個数 10個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
3.2 | 6.0 | 10.0 | 5.0 | 3.0 | R3060-0530 | 170 |
4.0 | R3060-0540 | 170 | ||||
5.0 | R3060-0550 | 170 | ||||
8.0 | R3060-0580 | 185 | ||||
10.0 | R3060-0500 | 185 | ||||
4.2 | 8.0 | 12.0 | 5.0 | 3.0 | R4080-2530 | 185 |
4.0 | R4080-2540 | 185 | ||||
5.0 | R4080-2550 | 185 | ||||
8.0 | R4080-2580 | 200 | ||||
10.0 | R4080-2500 | 200 | ||||
5.2 | 10.0 | 15.0 | 5.0 | 3.0 | R5000-5530 | 200 |
4.0 | R5000-5540 | 200 | ||||
5.0 | R5000-5550 | 200 | ||||
8.0 | R5000-5580 | 215 | ||||
10.0 | R5000-5500 | 215 | ||||
6.2 | 10.0 | 20.0 | 5.0 | 3.0 | R6000-2530 | 230 |
4.0 | R6000-2540 | 230 | ||||
5.0 | R6000-2550 | 230 | ||||
8.0 | R6000-2580 | 245 | ||||
10.0 | R6000-2500 | 245 | ||||
8.2 | 12.0 | 25.0 | 5.0 | 4.0 | R8012-25504 | 285 |
5.0 | R8012-25505 | 285 | ||||
8.0 | R8012-25508 | 285 | ||||
10.0 | R8012-25510 | 285 | ||||
10.2 | 14.0 | 28.0 | 5.0 | 5.0 | R1014-28505 | 315 |
8.0 | R1014-28508 | 315 | ||||
10.0 | R1014-28510 | 315 | ||||
12.0 | R1014-28512 | 315 | ||||
12.2 | 16.0 | 30.0 | 5.0 | 5.0 | R1216-30505 | 345 |
8.0 | R1216-30508 | 345 | ||||
10.0 | R1216-30510 | 345 | ||||
12.0 | R1216-30512 | 345 | ||||
14.2 | 18.0 | 35.0 | 5.0 | 6.0 | R1418-35506 | 375 |
8.0 | R1418-35508 | 375 | ||||
10.0 | R1418-35510 | 375 | ||||
12.0 | R1418-35512 | 375 |