PCT製品 ピンヘッダー / FRS-41(T〇) ソケット(丸ピン)2.54mmピッチ ストレート(1列) 接続側φ0.47mmピン/接続側φ0.76mmピントレイ対応可RoHS2対応品
トレイ対応可
RoHS2対応品
仕様
- 電流容量
- 3A
- 絶縁抵抗
- 10000MΩ MIN(500Vac)
- 接触抵抗
- 10mΩ MAX
- 動作温度範囲
- -55℃~+125℃
- 耐電圧
- 1000Vrms MIN
樹脂部
- 材質
- PCT(ガラス封入熱可塑性樹脂ポリエステル)
- 色
- 黒
- 熱変形温度
- 1.80MPa…255℃
- 燃焼性
- UL94V-0(材料)
スリーブ
- 材質
- CuZn36Pb3(C36000)
- 処理
- 純錫メッキ
コンタクト
- 材質
- ベリリウム銅(C17200)
- 処理
- 金メッキ0.75μm
サイズ表
FRS-41024-00 (1列)
ご注文個数 10個~
H | ピン数 (N) |
品番 | 単価 |
---|---|---|---|
2.41 | 2 | FRS-41024-02 | 39 |
3 | FRS-41024-03 | 51 | |
4 | FRS-41024-04 | 60 | |
5 | FRS-41024-05 | 72 | |
6 | FRS-41024-06 | 86 | |
7 | FRS-41024-07 | 100 | |
8 | FRS-41024-08 | 110 | |
9 | FRS-41024-09 | 124 | |
10 | FRS-41024-10 | 138 | |
11 | FRS-41024-11 | 150 | |
12 | FRS-41024-12 | 161 | |
13 | FRS-41024-13 | 173 | |
14 | FRS-41024-14 | 184 | |
15 | FRS-41024-15 | 194 | |
16 | FRS-41024-16 | 205 | |
17 | FRS-41024-17 | 215 | |
18 | FRS-41024-18 | 226 | |
19 | FRS-41024-19 | 236 | |
20 | FRS-41024-20 | 245 |
FRS-41031-00 (1列)
接続側φ0.47mmピン
段重ねクイックセレクター表はこちら
ご注文個数 10個~
H | ピン数 (N) |
品番 | 単価 |
---|---|---|---|
3.14 | 2 | FRS-41031-02 | 35 |
3 | FRS-41031-03 | 51 | |
4 | FRS-41031-04 | 60 | |
5 | FRS-41031-05 | 72 | |
6 | FRS-41031-06 | 86 | |
7 | FRS-41031-07 | 100 | |
8 | FRS-41031-08 | 110 | |
9 | FRS-41031-09 | 124 | |
10 | FRS-41031-10 | 138 | |
11 | FRS-41031-11 | 150 | |
12 | FRS-41031-12 | 161 | |
13 | FRS-41031-13 | 173 | |
14 | FRS-41031-14 | 184 | |
15 | FRS-41031-15 | 194 | |
16 | FRS-41031-16 | 205 | |
17 | FRS-41031-17 | 215 | |
18 | FRS-41031-18 | 226 | |
19 | FRS-41031-19 | 236 | |
20 | FRS-41031-20 | 245 |
FRS-41041-00 (1列)
接続側φ0.47mmピン
段重ねクイックセレクター表はこちら
ご注文個数 10個~
H | ピン数 (N) |
品番 | 単価 |
---|---|---|---|
4.1 | 2 | FRS-41041-02 | 44 |
3 | FRS-41041-03 | 54 | |
4 | FRS-41041-04 | 65 | |
5 | FRS-41041-05 | 77 | |
6 | FRS-41041-06 | 89 | |
7 | FRS-41041-07 | 103 | |
8 | FRS-41041-08 | 109 | |
9 | FRS-41041-09 | 130 | |
10 | FRS-41041-10 | 135 | |
11 | FRS-41041-11 | 147 | |
12 | FRS-41041-12 | 157 | |
13 | FRS-41041-13 | 168 | |
14 | FRS-41041-14 | 180 | |
15 | FRS-41041-15 | 191 | |
16 | FRS-41041-16 | 201 | |
17 | FRS-41041-17 | 210 | |
18 | FRS-41041-18 | 220 | |
19 | FRS-41041-19 | 231 | |
20 | FRS-41041-20 | 240 |
FRS-41042-00 (1列)
接続側φ0.47mmピン
段重ねクイックセレクター表はこちら
ご注文個数 10個~
H | ピン数 (N) |
品番 | 単価 |
---|---|---|---|
4.2 | 2 | FRS-41042-02 | 35 |
3 | FRS-41042-03 | 51 | |
4 | FRS-41042-04 | 58 | |
5 | FRS-41042-05 | 61 | |
6 | FRS-41042-06 | 74 | |
7 | FRS-41042-07 | 95 | |
8 | FRS-41042-08 | 96 | |
9 | FRS-41042-09 | 105 | |
10 | FRS-41042-10 | 116 | |
11 | FRS-41042-11 | 126 | |
12 | FRS-41042-12 | 137 | |
13 | FRS-41042-13 | 148 | |
14 | FRS-41042-14 | 156 | |
15 | FRS-41042-15 | 167 | |
16 | FRS-41042-16 | 176 | |
17 | FRS-41042-17 | 186 | |
18 | FRS-41042-18 | 195 | |
19 | FRS-41042-19 | 206 | |
20 | FRS-41042-20 | 214 |
FRS-410425-00 (1列)
接続側φ0.47mmピン
段重ねクイックセレクター表はこちら
ご注文個数 10個~
H | ピン数 (N) |
品番 | 単価 |
---|---|---|---|
4.2 | 2 | FRS-410425-02 | 42 |
3 | FRS-410425-03 | 60 | |
4 | FRS-410425-04 | 72 | |
5 | FRS-410425-05 | 89 | |
6 | FRS-410425-06 | 103 | |
7 | FRS-410425-07 | 119 | |
8 | FRS-410425-08 | 137 | |
9 | FRS-410425-09 | 151 | |
10 | FRS-410425-10 | 170 | |
11 | FRS-410425-11 | 184 | |
12 | FRS-410425-12 | 198 | |
13 | FRS-410425-13 | 210 | |
14 | FRS-410425-14 | 224 | |
15 | FRS-410425-15 | 236 | |
16 | FRS-410425-16 | 247 | |
17 | FRS-410425-17 | 259 | |
18 | FRS-410425-18 | 269 | |
19 | FRS-410425-19 | 280 | |
20 | FRS-410425-20 | 291 |
FRS-41029-00 (1列)
接続側φ0.76mmピン
段重ねクイックセレクター表はこちら
ご注文個数 10個~
H | ピン数 (N) |
品番 | 単価 |
---|---|---|---|
2.95 | 2 | FRS-41029-02 | 70 |
3 | FRS-41029-03 | 95 | |
4 | FRS-41029-04 | 119 | |
5 | FRS-41029-05 | 142 | |
6 | FRS-41029-06 | 168 | |
7 | FRS-41029-07 | 194 | |
8 | FRS-41029-08 | 221 | |
9 | FRS-41029-09 | 245 | |
10 | FRS-41029-10 | 268 | |
11 | FRS-41029-11 | 292 | |
12 | FRS-41029-12 | 317 | |
13 | FRS-41029-13 | 339 | |
14 | FRS-41029-14 | 364 | |
15 | FRS-41029-15 | 387 | |
16 | FRS-41029-16 | 409 | |
17 | FRS-41029-17 | 432 | |
18 | FRS-41029-18 | 455 | |
19 | FRS-41029-19 | 478 | |
20 | FRS-41029-20 | 499 |
FRS-410426-00 (1列)
接続側φ0.76mmピン
段重ねクイックセレクター表はこちら
ご注文個数 10個~
H | ピン数 (N) |
品番 | 単価 |
---|---|---|---|
4.2 | 2 | FRS-410426-02 | 40 |
3 | FRS-410426-03 | 56 | |
4 | FRS-410426-04 | 70 | |
5 | FRS-410426-05 | 86 | |
6 | FRS-410426-06 | 100 | |
7 | FRS-410426-07 | 116 | |
8 | FRS-410426-08 | 131 | |
9 | FRS-410426-09 | 147 | |
10 | FRS-410426-10 | 159 | |
11 | FRS-410426-11 | 173 | |
12 | FRS-410426-12 | 189 | |
13 | FRS-410426-13 | 203 | |
14 | FRS-410426-14 | 219 | |
15 | FRS-410426-15 | 233 | |
16 | FRS-410426-16 | 247 | |
17 | FRS-410426-17 | 261 | |
18 | FRS-410426-18 | 275 | |
19 | FRS-410426-19 | 289 | |
20 | FRS-410426-20 | 303 |
FRS-41070-00 (1列)
接続側φ0.76mmピン
段重ねクイックセレクター表はこちら
ご注文個数 10個~
H | ピン数 (N) |
品番 | 単価 |
---|---|---|---|
7 | 2 | FRS-41070-02 | 49 |
3 | FRS-41070-03 | 63 | |
4 | FRS-41070-04 | 77 | |
5 | FRS-41070-05 | 96 | |
6 | FRS-41070-06 | 114 | |
7 | FRS-41070-07 | 131 | |
8 | FRS-41070-08 | 149 | |
9 | FRS-41070-09 | 166 | |
10 | FRS-41070-10 | 184 | |
11 | FRS-41070-11 | 201 | |
12 | FRS-41070-12 | 217 | |
13 | FRS-41070-13 | 234 | |
14 | FRS-41070-14 | 250 | |
15 | FRS-41070-15 | 268 | |
16 | FRS-41070-16 | 283 | |
17 | FRS-41070-17 | 299 | |
18 | FRS-41070-18 | 315 | |
19 | FRS-41070-19 | 331 | |
20 | FRS-41070-20 | 347 |
FRS-41375-00 (1列)
※FRS-41375-00のトレイ品はございません接続側φ0.76mmピン
段重ねクイックセレクター表はこちら
ご注文個数 10個~
H | ピン数 (N) |
品番 | 単価 |
---|---|---|---|
37.5 | 2 | FRS-41375-02 | 175 |
3 | FRS-41375-03 | 259 | |
4 | FRS-41375-04 | 345 | |
5 | FRS-41375-05 | 429 | |
6 | FRS-41375-06 | 497 | |
7 | FRS-41375-07 | 578 | |
8 | FRS-41375-08 | 660 | |
9 | FRS-41375-09 | 742 | |
10 | FRS-41375-10 | 824 | |
11 | FRS-41375-11 | 901 | |
12 | FRS-41375-12 | 976 | |
13 | FRS-41375-13 | 1,052 | |
14 | FRS-41375-14 | 1,127 | |
15 | FRS-41375-15 | 1,200 | |
16 | FRS-41375-16 | 1,272 | |
17 | FRS-41375-17 | 1,344 | |
18 | FRS-41375-18 | 1,414 | |
19 | FRS-41375-19 | 1,484 | |
20 | FRS-41375-20 | 1,552 |
FRS-41080-00 (1列)
接続側φ0.76mmピン
段重ねクイックセレクター表はこちら
ご注文個数 10個~
H | ピン数 (N) |
品番 | 単価 |
---|---|---|---|
8 | 2 | FRS-41080-02 | 56 |
3 | FRS-41080-03 | 81 | |
4 | FRS-41080-04 | 95 | |
5 | FRS-41080-05 | 124 | |
6 | FRS-41080-06 | 147 | |
7 | FRS-41080-07 | 170 | |
8 | FRS-41080-08 | 193 | |
9 | FRS-41080-09 | 217 | |
10 | FRS-41080-10 | 240 | |
11 | FRS-41080-11 | 262 | |
12 | FRS-41080-12 | 285 | |
13 | FRS-41080-13 | 306 | |
14 | FRS-41080-14 | 329 | |
15 | FRS-41080-15 | 350 | |
16 | FRS-41080-16 | 373 | |
17 | FRS-41080-17 | 394 | |
18 | FRS-41080-18 | 415 | |
19 | FRS-41080-19 | 436 | |
20 | FRS-41080-20 | 457 |
接続側φ0.47mmピン
段重ねクイックセレクター表はこちら