ピーク ブッシュ(成型品) / PE0000-0000M RoHS2対応品
仕様
- 材質
- PEEK(ポリエーテルエーテルケトン)
- 色
- うす茶
- 熱変形温度
- 1.82Mpa…155℃
- UL規格
- UL94V-0(材料)
サイズ表
PE0000-0000M 内径φ2.6~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
2.7 | 3.6 | 6.0 | 1.0 | 0.5 | PE2736-6105M | 40 |
1.0 | PE2736-6110M | 40 | ||||
1.5 | PE2736-6115M | 40 | ||||
2.0 | PE2736-6120M | 40 | ||||
2.5 | PE2736-6125M | 40 | ||||
3.0 | PE2736-6130M | 40 |
PE0000-0000M 内径φ3.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
3.0 | 3.5 | 5.0 | 1.0 | 0.5 | PE3035-5105M | 38 |
1.0 | PE3035-5110M | 38 | ||||
1.5 | PE3035-5115M | 38 | ||||
2.0 | PE3035-5120M | 38 | ||||
2.5 | PE3035-5125M | 38 | ||||
3.0 | PE3035-5130M | 38 | ||||
6.0 | 0.8 | 0.5 | PE3035-6805M | 40 | ||
1.0 | PE3035-6810M | 40 | ||||
1.5 | PE3035-6815M | 40 | ||||
2.0 | PE3035-6820M | 40 | ||||
2.5 | PE3035-6825M | 40 | ||||
3.0 | PE3035-6830M | 40 | ||||
1.0 | 0.5 | PE3035-6105M | 40 | |||
1.0 | PE3035-6110M | 40 | ||||
1.5 | PE3035-6115M | 40 | ||||
2.0 | PE3035-6120M | 40 | ||||
2.5 | PE3035-6125M | 40 | ||||
3.0 | PE3035-6130M | 40 | ||||
3.7 | 6.0 | 1.0 | 0.5 | PE3037-6105M | 40 | |
1.0 | PE3037-6110M | 40 | ||||
1.5 | PE3037-6115M | 40 | ||||
2.0 | PE3037-6120M | 40 | ||||
2.5 | PE3037-6125M | 40 | ||||
3.0 | PE3037-6130M | 40 | ||||
7.0 | 1.0 | 0.5 | PE3037-7105M | 43 | ||
1.0 | PE3037-7110M | 43 | ||||
1.5 | PE3037-7115M | 43 | ||||
2.0 | PE3037-7120M | 43 | ||||
2.5 | PE3037-7125M | 43 | ||||
3.0 | PE3037-7130M | 43 | ||||
4.0 | 7.0 | 1.0 | 0.5 | PE3040-7105M | 44 | |
1.0 | PE3040-7110M | 44 | ||||
1.5 | PE3040-7115M | 44 | ||||
2.0 | PE3040-7120M | 44 | ||||
2.5 | PE3040-7125M | 44 | ||||
3.0 | PE3040-7130M | 44 | ||||
3.2 | 4.0 | 7.0 | 0.8 | 0.5 | PE3240-7805M | 44 |
1.0 | PE3240-7810M | 44 | ||||
1.5 | PE3240-7815M | 44 | ||||
2.0 | PE3240-7820M | 44 | ||||
2.5 | PE3240-7825M | 44 | ||||
3.0 | PE3240-7830M | 44 | ||||
1.0 | 0.5 | PE3240-7105M | 44 | |||
1.0 | PE3240-7110M | 44 | ||||
1.5 | PE3240-7115M | 44 | ||||
2.0 | PE3240-7120M | 44 | ||||
2.5 | PE3240-7125M | 44 | ||||
3.0 | PE3240-7130M | 44 | ||||
8.0 | 0.8 | 0.5 | PE3240-8805M | 44 | ||
1.0 | PE3240-8810M | 44 | ||||
1.5 | PE3240-8815M | 44 | ||||
2.0 | PE3240-8820M | 44 | ||||
2.5 | PE3240-8825M | 44 | ||||
3.0 | PE3240-8830M | 44 | ||||
4.7 | 8.0 | 1.0 | 0.5 | PE3247-8105M | 44 | |
1.0 | PE3247-8110M | 44 | ||||
1.5 | PE3247-8115M | 44 | ||||
2.0 | PE3247-8120M | 44 | ||||
2.5 | PE3247-8125M | 44 | ||||
3.0 | PE3247-8130M | 44 | ||||
5.0 | 10.0 | 1.0 | 0.5 | PE3250-0105M | 48 | |
1.0 | PE3250-0110M | 48 | ||||
1.5 | PE3250-0115M | 48 | ||||
2.0 | PE3250-0120M | 48 | ||||
2.5 | PE3250-0125M | 48 | ||||
3.0 | PE3250-0130M | 48 |
PE0000-0000M 内径φ4.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
4.0 | 5.0 | 9.0 | 1.0 | 0.5 | PE4050-9105M | 45 |
1.0 | PE4050-9110M | 45 | ||||
1.5 | PE4050-9115M | 45 | ||||
2.0 | PE4050-9120M | 45 | ||||
2.5 | PE4050-9125M | 45 | ||||
3.0 | PE4050-9130M | 45 | ||||
4.2 | 5.0 | 9.0 | 1.0 | 0.5 | PE4250-9105M | 45 |
1.0 | PE4250-9110M | 45 | ||||
1.5 | PE4250-9115M | 45 | ||||
2.0 | PE4250-9120M | 45 | ||||
2.5 | PE4250-9125M | 45 | ||||
3.0 | PE4250-9130M | 45 |
PE0000-0000M 内径φ5.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
5.0 | 6.0 | 10.0 | 1.0 | 0.5 | PE5060-0105M | 49 |
1.0 | PE5060-0110M | 49 | ||||
1.5 | PE5060-0115M | 49 | ||||
2.0 | PE5060-0120M | 49 | ||||
2.5 | PE5060-0125M | 49 | ||||
3.0 | PE5060-0130M | 49 | ||||
5.2 | 6.0 | 12.0 | 1.0 | 0.5 | PE5260-2105M | 50 |
1.0 | PE5260-2110M | 50 | ||||
1.5 | PE5260-2115M | 50 | ||||
2.0 | PE5260-2120M | 50 | ||||
2.5 | PE5260-2125M | 50 | ||||
3.0 | PE5260-2130M | 50 |