ピーク ブッシュ / PE0000-0000 RoHS2対応品
仕様
- 材質
- PEEK(ポリエーテルエーテルケトン)
- 色
- うす茶
- 熱変形温度
- 1.82Mpa…152℃
- UL規格
- UL94V-0(材料)
サイズ表
PE0000-0000 内径φ2.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
2.0 | 3.0 | 5.0 | 0.8 | 0.5 | PE2030-5805 | 45 |
1.0 | PE2030-5810 | 45 | ||||
1.5 | PE2030-5815 | 45 |
PE0000-0000 内径φ2.6~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
2.7 | 3.6 | 6.0 | 0.8 | 0.5 | PE2736-6805 | 45 |
1.0 | PE2736-6810 | 45 | ||||
1.5 | PE2736-6815 | 45 | ||||
1.0 | 0.5 | PE2736-6105 | 45 | |||
1.0 | PE2736-6110 | 45 | ||||
1.5 | PE2736-6115 | 45 | ||||
2.0 | PE2736-6120 | 50 | ||||
3.0 | PE2736-6130 | 55 |
PE0000-0000 内径φ3.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
3.0 | 3.5 | 5.0 | 0.8 | 0.5 | PE3035-5805 | 45 |
1.0 | PE3035-5810 | 45 | ||||
1.5 | PE3035-5815 | 45 | ||||
1.0 | 0.5 | PE3035-5105 | 45 | |||
1.0 | PE3035-5110 | 45 | ||||
1.5 | PE3035-5115 | 45 | ||||
6.0 | 0.8 | 0.5 | PE3035-6805 | 45 | ||
1.0 | PE3035-6810 | 45 | ||||
1.5 | PE3035-6815 | 45 | ||||
1.0 | 0.5 | PE3035-6105 | 45 | |||
1.0 | PE3035-6110 | 45 | ||||
1.5 | PE3035-6115 | 45 | ||||
2.0 | PE3035-6120 | 50 | ||||
2.5 | PE3035-6125 | 50 | ||||
3.0 | PE3035-6130 | 55 | ||||
3.7 | 5.0 | 0.8 | 0.5 | PE3037-5805 | 45 | |
1.0 | PE3037-5810 | 45 | ||||
1.5 | PE3037-5815 | 45 | ||||
6.0 | 1.0 | 0.5 | PE3037-6105 | 45 | ||
1.0 | PE3037-6110 | 45 | ||||
1.5 | PE3037-6115 | 45 | ||||
2.0 | PE3037-6120 | 50 | ||||
2.5 | PE3037-6125 | 50 | ||||
3.0 | PE3037-6130 | 55 | ||||
7.0 | 0.8 | 0.5 | PE3037-7805 | 55 | ||
1.0 | PE3037-7810 | 60 | ||||
1.5 | PE3037-7815 | 65 | ||||
1.0 | 0.5 | PE3037-7105 | 60 | |||
1.0 | PE3037-7110 | 60 | ||||
1.5 | PE3037-7115 | 65 | ||||
2.0 | PE3037-7120 | 70 | ||||
2.5 | PE3037-7125 | 75 | ||||
3.0 | PE3037-7130 | 80 | ||||
4.0 | 5.0 | 0.8 | 0.5 | PE3040-5805 | 45 | |
1.0 | PE3040-5810 | 45 | ||||
1.5 | PE3040-5815 | 45 | ||||
6.0 | 1.0 | 0.5 | PE3040-6105 | 45 | ||
1.0 | PE3040-6110 | 45 | ||||
1.5 | PE3040-6115 | 45 | ||||
2.0 | PE3040-6120 | 50 | ||||
2.5 | PE3040-6125 | 50 | ||||
3.0 | PE3040-6130 | 55 | ||||
7.0 | 0.8 | 0.5 | PE3040-7805 | 55 | ||
1.0 | PE3040-7810 | 60 | ||||
1.5 | PE3040-7815 | 65 | ||||
1.0 | 0.5 | PE3040-7105 | 55 | |||
1.0 | PE3040-7110 | 60 | ||||
1.5 | PE3040-7115 | 65 | ||||
2.0 | PE3040-7120 | 70 | ||||
2.5 | PE3040-7125 | 75 | ||||
3.0 | PE3040-7130 | 80 | ||||
8.0 | 1.0 | 0.5 | PE3040-8105 | 60 | ||
1.0 | PE3040-8110 | 65 | ||||
1.5 | PE3040-8115 | 70 | ||||
2.0 | PE3040-8120 | 75 | ||||
3.0 | PE3040-8130 | 85 | ||||
3.2 | 4.0 | 7.0 | 0.8 | 0.5 | PE3240-7805 | 55 |
1.0 | PE3240-7810 | 60 | ||||
1.5 | PE3240-7815 | 65 | ||||
1.0 | 0.5 | PE3240-7105 | 55 | |||
1.0 | PE3240-7110 | 60 | ||||
1.5 | PE3240-7115 | 65 | ||||
2.0 | PE3240-7120 | 70 | ||||
2.5 | PE3240-7125 | 75 | ||||
3.0 | PE3240-7130 | 80 | ||||
4.0 | PE3240-7140 | 85 | ||||
8.0 | 0.5 | PE3240-8105 | 60 | |||
1.0 | PE3240-8110 | 65 | ||||
1.5 | PE3240-8115 | 70 | ||||
2.0 | PE3240-8120 | 75 | ||||
2.5 | PE3240-8125 | 80 | ||||
3.0 | PE3240-8130 | 85 | ||||
4.7 | 0.5 | PE3247-8105 | 60 | |||
1.0 | PE3247-8110 | 65 | ||||
1.5 | PE3247-8115 | 70 | ||||
2.0 | PE3247-8120 | 75 | ||||
2.5 | PE3247-8125 | 80 | ||||
3.0 | PE3247-8130 | 85 | ||||
5.0 | 10.0 | 0.5 | PE3250-0105 | 70 | ||
1.0 | PE3250-0110 | 75 | ||||
1.5 | PE3250-0115 | 80 | ||||
2.0 | PE3250-0120 | 85 | ||||
1.5 | 2.0 | PE3250-0520 | 85 | |||
3.0 | PE3250-0530 | 100 | ||||
4.0 | PE3250-0540 | 115 |
PE0000-0000 内径φ4.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
4.0 | 5.0 | 9.0 | 1.0 | 0.5 | PE4050-9105 | 70 |
1.0 | PE4050-9110 | 75 | ||||
1.5 | PE4050-9115 | 80 | ||||
2.0 | PE4050-9120 | 85 | ||||
3.0 | PE4050-9130 | 100 | ||||
4.0 | PE4050-9140 | 115 | ||||
1.5 | 0.5 | PE4050-9505 | 70 | |||
1.0 | PE4050-9510 | 75 | ||||
1.5 | PE4050-9515 | 80 | ||||
4.2 | 1.0 | 1.0 | PE4250-9110 | 75 | ||
1.5 | PE4250-9115 | 80 | ||||
2.0 | PE4250-9120 | 85 | ||||
3.0 | PE4250-9130 | 100 | ||||
4.0 | PE4250-9140 | 115 | ||||
5.0 | PE4250-9150 | 125 |
PE0000-0000 内径φ5.0~
ご注文個数 50個~
d | d' | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
5.0 | 6.0 | 10.0 | 1.0 | 1.0 | PE5060-0110 | 75 |
1.5 | PE5060-0115 | 80 | ||||
2.0 | PE5060-0120 | 85 | ||||
3.0 | PE5060-0130 | 100 | ||||
4.0 | PE5060-0140 | 115 | ||||
5.0 | PE5060-0150 | 125 | ||||
1.5 | 1.0 | PE5060-0510 | 75 | |||
1.5 | PE5060-0515 | 80 | ||||
2.0 | PE5060-0520 | 85 | ||||
3.0 | PE5060-0530 | 100 | ||||
4.0 | PE5060-0540 | 115 | ||||
5.0 | PE5060-0550 | 125 | ||||
12.0 | 1.0 | 0.5 | PE5060-2105 | 70 | ||
1.0 | PE5060-2110 | 75 | ||||
1.5 | PE5060-2115 | 80 | ||||
2.0 | PE5060-2120 | 85 | ||||
3.0 | PE5060-2130 | 100 | ||||
4.0 | PE5060-2140 | 115 | ||||
5.0 | PE5060-2150 | 125 |