黄銅 ブッシュ / B0000-000000 RoHS2対応品
仕様
- 材質
- 黄銅(C2700)
- 処理
- ニッケルメッキ(Ni)
サイズ表
B0000-000000 φ2.1
ご注文個数 50個~
d | d’ | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
2.1 | 4.0 | 7.0 | 1.5 | 5.0 | B2140-071505 | 22 |
6.0 | B2140-071506 | 22 | ||||
7.0 | B2140-071507 | 22 | ||||
8.0 | B2140-071508 | 23 | ||||
9.0 | B2140-071509 | 23 | ||||
10.0 | B2140-071510 | 23 | ||||
2.0 | 5.0 | B2140-072005 | 22 | |||
6.0 | B2140-072006 | 22 | ||||
7.0 | B2140-072007 | 23 | ||||
8.0 | B2140-072008 | 23 | ||||
9.0 | B2140-072009 | 23 | ||||
10.0 | B2140-072010 | 24 | ||||
8.0 | 1.5 | 5.0 | B2140-081505 | 22 | ||
6.0 | B2140-081506 | 22 | ||||
7.0 | B2140-081507 | 23 | ||||
8.0 | B2140-081508 | 23 | ||||
9.0 | B2140-081509 | 23 | ||||
10.0 | B2140-081510 | 24 | ||||
2.0 | 5.0 | B2140-082005 | 22 | |||
6.0 | B2140-082006 | 22 | ||||
7.0 | B2140-082007 | 23 | ||||
8.0 | B2140-082008 | 23 | ||||
9.0 | B2140-082009 | 23 | ||||
10.0 | B2140-082010 | 24 | ||||
9.0 | 1.5 | 5.0 | B2140-091505 | 22 | ||
6.0 | B2140-091506 | 23 | ||||
7.0 | B2140-091507 | 23 | ||||
8.0 | B2140-091508 | 23 | ||||
9.0 | B2140-091509 | 24 | ||||
10.0 | B2140-091510 | 24 | ||||
2.0 | 5.0 | B2140-092005 | 22 | |||
6.0 | B2140-092006 | 23 | ||||
7.0 | B2140-092007 | 23 | ||||
8.0 | B2140-092008 | 23 | ||||
9.0 | B2140-092009 | 24 | ||||
10.0 | B2140-092010 | 24 | ||||
5.0 | 8.0 | 1.5 | 6.0 | B2150-081506 | 25 | |
7.0 | B2150-081507 | 25 | ||||
8.0 | B2150-081508 | 26 | ||||
9.0 | B2150-081509 | 26 | ||||
10.0 | B2150-081510 | 27 | ||||
2.0 | 6.0 | B2150-082006 | 25 | |||
7.0 | B2150-082007 | 26 | ||||
8.0 | B2150-082008 | 26 | ||||
9.0 | B2150-082009 | 27 | ||||
10.0 | B2150-082010 | 27 | ||||
9.0 | 1.5 | 6.0 | B2150-091506 | 25 | ||
7.0 | B2150-091507 | 26 | ||||
8.0 | B2150-091508 | 26 | ||||
9.0 | B2150-091509 | 27 | ||||
10.0 | B2150-091510 | 27 | ||||
2.0 | 6.0 | B2150-092006 | 25 | |||
7.0 | B2150-092007 | 26 | ||||
8.0 | B2150-092008 | 26 | ||||
9.0 | B2150-092009 | 27 | ||||
10.0 | B2150-092010 | 27 | ||||
10.0 | 1.5 | 6.0 | B2150-101506 | 25 | ||
7.0 | B2150-101507 | 26 | ||||
8.0 | B2150-101508 | 26 | ||||
9.0 | B2150-101509 | 27 | ||||
10.0 | B2150-101510 | 27 | ||||
2.0 | 6.0 | B2150-102006 | 26 | |||
7.0 | B2150-102007 | 26 | ||||
8.0 | B2150-102008 | 27 | ||||
9.0 | B2150-102009 | 27 | ||||
10.0 | B2150-102010 | 28 | ||||
6.0 | 9.0 | 1.5 | 7.0 | B2160-091507 | 29 | |
8.0 | B2160-091508 | 30 | ||||
9.0 | B2160-091509 | 31 | ||||
10.0 | B2160-091510 | 32 | ||||
2.0 | 7.0 | B2160-092007 | 30 | |||
8.0 | B2160-092008 | 31 | ||||
9.0 | B2160-092009 | 31 | ||||
10.0 | B2160-092010 | 32 | ||||
10.0 | 1.5 | 7.0 | B2160-101507 | 30 | ||
8.0 | B2160-101508 | 30 | ||||
9.0 | B2160-101509 | 31 | ||||
10.0 | B2160-101510 | 32 | ||||
2.0 | 7.0 | B2160-102007 | 30 | |||
8.0 | B2160-102008 | 31 | ||||
9.0 | B2160-102009 | 31 | ||||
10.0 | B2160-102010 | 32 | ||||
12.0 | 1.5 | 7.0 | B2160-121507 | 31 | ||
8.0 | B2160-121508 | 31 | ||||
9.0 | B2160-121509 | 32 | ||||
10.0 | B2160-121510 | 33 | ||||
2.0 | 7.0 | B2160-122007 | 31 | |||
8.0 | B2160-122008 | 32 | ||||
9.0 | B2160-122009 | 33 | ||||
10.0 | B2160-122010 | 33 |
B0000-000000 φ2.7
ご注文個数 50個~
d | d’ | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
2.7 | 4.0 | 7.0 | 1.5 | 5.0 | B2740-071505 | 22 |
6.0 | B2740-071506 | 22 | ||||
7.0 | B2740-071507 | 22 | ||||
8.0 | B2740-071508 | 23 | ||||
9.0 | B2740-071509 | 23 | ||||
10.0 | B2740-071510 | 23 | ||||
2.0 | 5.0 | B2740-072005 | 22 | |||
6.0 | B2740-072006 | 22 | ||||
7.0 | B2740-072007 | 22 | ||||
8.0 | B2740-072008 | 23 | ||||
9.0 | B2740-072009 | 23 | ||||
10.0 | B2740-072010 | 23 | ||||
8.0 | 1.5 | 5.0 | B2740-081505 | 22 | ||
6.0 | B2740-081506 | 22 | ||||
7.0 | B2740-081507 | 22 | ||||
8.0 | B2740-081508 | 23 | ||||
9.0 | B2740-081509 | 23 | ||||
10.0 | B2740-081510 | 23 | ||||
2.0 | 5.0 | B2740-082005 | 22 | |||
6.0 | B2740-082006 | 22 | ||||
7.0 | B2740-082007 | 23 | ||||
8.0 | B2740-082008 | 23 | ||||
9.0 | B2740-082009 | 23 | ||||
10.0 | B2740-082010 | 24 | ||||
9.0 | 1.5 | 5.0 | B2740-091505 | 22 | ||
6.0 | B2740-091506 | 22 | ||||
7.0 | B2740-091507 | 23 | ||||
8.0 | B2740-091508 | 23 | ||||
9.0 | B2740-091509 | 23 | ||||
10.0 | B2740-091510 | 24 | ||||
2.0 | 5.0 | B2740-092005 | 22 | |||
6.0 | B2740-092006 | 23 | ||||
7.0 | B2740-092007 | 23 | ||||
8.0 | B2740-092008 | 23 | ||||
9.0 | B2740-092009 | 24 | ||||
10.0 | B2740-092010 | 24 | ||||
5.0 | 8.0 | 1.5 | 6.0 | B2750-081506 | 25 | |
7.0 | B2750-081507 | 25 | ||||
8.0 | B2750-081508 | 26 | ||||
9.0 | B2750-081509 | 26 | ||||
10.0 | B2750-081510 | 27 | ||||
2.0 | 6.0 | B2750-082006 | 25 | |||
7.0 | B2750-082007 | 26 | ||||
8.0 | B2750-082008 | 26 | ||||
9.0 | B2750-082009 | 27 | ||||
10.0 | B2750-082010 | 27 | ||||
9.0 | 1.5 | 6.0 | B2750-091506 | 25 | ||
7.0 | B2750-091507 | 25 | ||||
8.0 | B2750-091508 | 26 | ||||
9.0 | B2750-091509 | 26 | ||||
10.0 | B2750-091510 | 27 | ||||
2.0 | 6.0 | B2750-092006 | 25 | |||
7.0 | B2750-092007 | 26 | ||||
8.0 | B2750-092008 | 26 | ||||
9.0 | B2750-092009 | 27 | ||||
10.0 | B2750-092010 | 27 | ||||
10.0 | 1.5 | 6.0 | B2750-101506 | 25 | ||
7.0 | B2750-101507 | 26 | ||||
8.0 | B2750-101508 | 26 | ||||
9.0 | B2750-101509 | 27 | ||||
10.0 | B2750-101510 | 27 | ||||
2.0 | 6.0 | B2750-102006 | 25 | |||
7.0 | B2750-102007 | 26 | ||||
8.0 | B2750-102008 | 27 | ||||
9.0 | B2750-102009 | 27 | ||||
10.0 | B2750-102010 | 28 | ||||
6.0 | 9.0 | 1.5 | 7.0 | B2760-091507 | 29 | |
8.0 | B2760-091508 | 30 | ||||
9.0 | B2760-091509 | 31 | ||||
10.0 | B2760-091510 | 31 | ||||
2.0 | 7.0 | B2760-092007 | 30 | |||
8.0 | B2760-092008 | 30 | ||||
9.0 | B2760-092009 | 31 | ||||
10.0 | B2760-092010 | 32 | ||||
10.0 | 1.5 | 7.0 | B2760-101507 | 29 | ||
8.0 | B2760-101508 | 30 | ||||
9.0 | B2760-101509 | 31 | ||||
10.0 | B2760-101510 | 32 | ||||
2.0 | 7.0 | B2760-102007 | 30 | |||
8.0 | B2760-102008 | 31 | ||||
9.0 | B2760-102009 | 31 | ||||
10.0 | B2760-102010 | 32 | ||||
12.0 | 1.5 | 7.0 | B2760-121507 | 30 | ||
8.0 | B2760-121508 | 31 | ||||
9.0 | B2760-121509 | 32 | ||||
10.0 | B2760-121510 | 33 | ||||
2.0 | 7.0 | B2760-122007 | 31 | |||
8.0 | B2760-122008 | 32 | ||||
9.0 | B2760-122009 | 32 | ||||
10.0 | B2760-122010 | 33 |
B0000-000000 φ3.1
ご注文個数 50個~
d | d’ | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
3.1 | 4.0 | 7.0 | 1.5 | 5.0 | B3140-071505 | 23 |
6.0 | B3140-071506 | 23 | ||||
7.0 | B3140-071507 | 23 | ||||
8.0 | B3140-071508 | 23 | ||||
9.0 | B3140-071509 | 24 | ||||
10.0 | B3140-071510 | 24 | ||||
2.0 | 5.0 | B3140-072005 | 23 | |||
6.0 | B3140-072006 | 23 | ||||
7.0 | B3140-072007 | 23 | ||||
8.0 | B3140-072008 | 24 | ||||
9.0 | B3140-072009 | 24 | ||||
10.0 | B3140-072010 | 24 | ||||
8.0 | 1.5 | 5.0 | B3140-081505 | 23 | ||
6.0 | B3140-081506 | 23 | ||||
7.0 | B3140-081507 | 23 | ||||
8.0 | B3140-081508 | 24 | ||||
9.0 | B3140-081509 | 24 | ||||
10.0 | B3140-081510 | 24 | ||||
2.0 | 5.0 | B3140-082005 | 23 | |||
6.0 | B3140-082006 | 23 | ||||
7.0 | B3140-082007 | 23 | ||||
8.0 | B3140-082008 | 24 | ||||
9.0 | B3140-082009 | 24 | ||||
10.0 | B3140-082010 | 24 | ||||
9.0 | 1.5 | 5.0 | B3140-091505 | 23 | ||
6.0 | B3140-091506 | 23 | ||||
7.0 | B3140-091507 | 24 | ||||
8.0 | B3140-091508 | 24 | ||||
9.0 | B3140-091509 | 24 | ||||
10.0 | B3140-091510 | 25 | ||||
2.0 | 5.0 | B3140-092005 | 23 | |||
6.0 | B3140-092006 | 23 | ||||
7.0 | B3140-092007 | 24 | ||||
8.0 | B3140-092008 | 24 | ||||
9.0 | B3140-092009 | 24 | ||||
10.0 | B3140-092010 | 25 | ||||
5.0 | 8.0 | 1.5 | 6.0 | B3150-081506 | 25 | |
7.0 | B3150-081507 | 25 | ||||
8.0 | B3150-081508 | 26 | ||||
9.0 | B3150-081509 | 26 | ||||
10.0 | B3150-081510 | 27 | ||||
2.0 | 6.0 | B3150-082006 | 25 | |||
7.0 | B3150-082007 | 25 | ||||
8.0 | B3150-082008 | 26 | ||||
9.0 | B3150-082009 | 26 | ||||
10.0 | B3150-082010 | 27 | ||||
9.0 | 1.5 | 6.0 | B3150-091506 | 25 | ||
7.0 | B3150-091507 | 25 | ||||
8.0 | B3150-091508 | 26 | ||||
9.0 | B3150-091509 | 26 | ||||
10.0 | B3150-091510 | 27 | ||||
2.0 | 6.0 | B3150-092006 | 25 | |||
7.0 | B3150-092007 | 26 | ||||
8.0 | B3150-092008 | 26 | ||||
9.0 | B3150-092009 | 27 | ||||
10.0 | B3150-092010 | 27 | ||||
10.0 | 1.5 | 6.0 | B3150-101506 | 25 | ||
7.0 | B3150-101507 | 26 | ||||
8.0 | B3150-101508 | 26 | ||||
9.0 | B3150-101509 | 27 | ||||
10.0 | B3150-101510 | 27 | ||||
2.0 | 6.0 | B3150-102006 | 25 | |||
7.0 | B3150-102007 | 26 | ||||
8.0 | B3150-102008 | 26 | ||||
9.0 | B3150-102009 | 27 | ||||
10.0 | B3150-102010 | 27 | ||||
6.0 | 9.0 | 1.5 | 7.0 | B3160-091507 | 29 | |
8.0 | B3160-091508 | 30 | ||||
9.0 | B3160-091509 | 31 | ||||
10.0 | B3160-091510 | 31 | ||||
2.0 | 7.0 | B3160-092007 | 29 | |||
8.0 | B3160-092008 | 30 | ||||
9.0 | B3160-092009 | 31 | ||||
10.0 | B3160-092010 | 32 | ||||
10.0 | 1.5 | 7.0 | B3160-101507 | 29 | ||
8.0 | B3160-101508 | 30 | ||||
9.0 | B3160-101509 | 31 | ||||
10.0 | B3160-101510 | 31 | ||||
2.0 | 7.0 | B3160-102007 | 30 | |||
8.0 | B3160-102008 | 30 | ||||
9.0 | B3160-102009 | 31 | ||||
10.0 | B3160-102010 | 32 | ||||
12.0 | 1.5 | 7.0 | B3160-121507 | 30 | ||
8.0 | B3160-121508 | 31 | ||||
9.0 | B3160-121509 | 32 | ||||
10.0 | B3160-121510 | 32 | ||||
2.0 | 7.0 | B3160-122007 | 31 | |||
8.0 | B3160-122008 | 32 | ||||
9.0 | B3160-122009 | 32 | ||||
10.0 | B3160-122010 | 33 |
B0000-000000 φ4.1
ご注文個数 50個~
d | d’ | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
4.1 | 5.0 | 8.0 | 1.5 | 6.0 | B4150-081506 | 26 |
7.0 | B4150-081507 | 26 | ||||
8.0 | B4150-081508 | 27 | ||||
9.0 | B4150-081509 | 27 | ||||
10.0 | B4150-081510 | 28 | ||||
2.0 | 6.0 | B4150-082006 | 26 | |||
7.0 | B4150-082007 | 26 | ||||
8.0 | B4150-082008 | 27 | ||||
9.0 | B4150-082009 | 27 | ||||
10.0 | B4150-082010 | 28 | ||||
9.0 | 1.5 | 6.0 | B4150-091506 | 26 | ||
7.0 | B4150-091507 | 26 | ||||
8.0 | B4150-091508 | 27 | ||||
9.0 | B4150-091509 | 27 | ||||
10.0 | B4150-091510 | 28 | ||||
2.0 | 6.0 | B4150-092006 | 26 | |||
7.0 | B4150-092007 | 27 | ||||
8.0 | B4150-092008 | 27 | ||||
9.0 | B4150-092009 | 28 | ||||
10.0 | B4150-092010 | 28 | ||||
10.0 | 1.5 | 6.0 | B4150-101506 | 26 | ||
7.0 | B4150-101507 | 27 | ||||
8.0 | B4150-101508 | 27 | ||||
9.0 | B4150-101509 | 28 | ||||
10.0 | B4150-101510 | 28 | ||||
2.0 | 6.0 | B4150-102006 | 26 | |||
7.0 | B4150-102007 | 27 | ||||
8.0 | B4150-102008 | 27 | ||||
9.0 | B4150-102009 | 28 | ||||
10.0 | B4150-102010 | 28 | ||||
6.0 | 9.0 | 1.5 | 7.0 | B4160-091507 | 29 | |
8.0 | B4160-091508 | 30 | ||||
9.0 | B4160-091509 | 30 | ||||
10.0 | B4160-091510 | 31 | ||||
2.0 | 7.0 | B4160-092007 | 29 | |||
8.0 | B4160-092008 | 30 | ||||
9.0 | B4160-092009 | 31 | ||||
10.0 | B4160-092010 | 31 | ||||
10.0 | 1.5 | 7.0 | B4160-101507 | 29 | ||
8.0 | B4160-101508 | 30 | ||||
9.0 | B4160-101509 | 31 | ||||
10.0 | B4160-101510 | 31 | ||||
2.0 | 7.0 | B4160-102007 | 29 | |||
8.0 | B4160-102008 | 30 | ||||
9.0 | B4160-102009 | 31 | ||||
10.0 | B4160-102010 | 32 | ||||
12.0 | 1.5 | 7.0 | B4160-121507 | 30 | ||
8.0 | B4160-121508 | 31 | ||||
9.0 | B4160-121509 | 32 | ||||
10.0 | B4160-121510 | 32 | ||||
2.0 | 7.0 | B4160-122007 | 31 | |||
8.0 | B4160-122008 | 31 | ||||
9.0 | B4160-122009 | 32 | ||||
10.0 | B4160-122010 | 33 |
B0000-000000 φ5.1
ご注文個数 50個~
d | d’ | D | t | L | 品番 | 単価 |
---|---|---|---|---|---|---|
5.1 | 6.0 | 9.0 | 1.5 | 7.0 | B5160-091507 | 30 |
8.0 | B5160-091508 | 31 | ||||
9.0 | B5160-091509 | 32 | ||||
10.0 | B5160-091510 | 32 | ||||
2.0 | 7.0 | B5160-092007 | 31 | |||
8.0 | B5160-092008 | 31 | ||||
9.0 | B5160-092009 | 32 | ||||
10.0 | B5160-092010 | 33 | ||||
10.0 | 1.5 | 7.0 | B5160-101507 | 30 | ||
8.0 | B5160-101508 | 31 | ||||
9.0 | B5160-101509 | 32 | ||||
10.0 | B5160-101510 | 33 | ||||
2.0 | 7.0 | B5160-102007 | 31 | |||
8.0 | B5160-102008 | 31 | ||||
9.0 | B5160-102009 | 32 | ||||
10.0 | B5160-102010 | 33 | ||||
12.0 | 1.5 | 7.0 | B5160-121507 | 31 | ||
8.0 | B5160-121508 | 32 | ||||
9.0 | B5160-121509 | 33 | ||||
10.0 | B5160-121510 | 33 | ||||
2.0 | 7.0 | B5160-122007 | 32 | |||
8.0 | B5160-122008 | 33 | ||||
9.0 | B5160-122009 | 33 | ||||
10.0 | B5160-122010 | 34 |